Pentair WhisperFlo

  Pentair Whisperflo Energy Efficient .5hp WFE-2 #011511   $357.00
  Pentair Whisperflo Energy Efficient .75hp WFE-3 #011512   $385.00
  Pentair Whisperflo Energy Efficient 1hp WFE-4 #011513  $416.00
  Pentair Whisperflo Energy Efficient 1.5hp WFE-6 #011514  $457.00
  Pentair Whisperflo Energy Efficient 2hp WFE-8 #011515   $538.00
  Pentair Whisperflo Energy Efficient 3hp WFE-12 #011516   $658.00
  Pentair 1hp 230v 2-Speed WhisperFlo Pump  $514.00
  Pentair 1.5hp 230v 2-Speed WhisperFlo Pump  $533.00
  Pentair 2hp 230v 2-Speed WhisperFlo Pump  $614.80
WhisperFlo_pump_Lg.jpg
Wisperflo

The industry standard by every measure

We call it WhisperFlo® High Performance Pump for good reason. This innovative hydraulic design moves water more efficiently and more quietly than competitive pumps. Under typical operating conditions, WhisperFlo® High Performance Pump offers the highest water flow of any high performance single- or two-speed pump—yet with the lowest electrical consumption. Built to last a lifetime, and as a result, the industry’s top seller for years.

Features

  • Oversized strainer basket and volute - industry standard in pool pumps
  • Standard and Energy-efficient Square Flange Motors available
  • Lower hp’s deliver higher performance than industry standard
  • Compatible with all cleaning systems, various filters and jet action spas
  • Heavy-duty/durable construction is designed for long life
  • Designed for residential and commercial applications
  • New motor increases life, energy, efficiency, ease of installation and better cooling for long service life

Product Specifications

HIGH PERFORMANCE FULL-RATED ENERGY EFFICIENT
Product Model Voltage Full Load Amps HP SF Carton Wt(Lbs)
011511 WFE-2 115/208-230V 11.2/6.0/5.6 1/2 1.9 41
011512 WFE-3 115/208-230V 11.2/6.0/5.6 3/4 1.67 41
011513 WFE-4 115/208-230V 14.8/7.8/7.4 1 1.65 46
011514 WFE-6 208-230V 9.6/8.8 1-1/2 1.47 54
011515 WFE-8 208-230V 11.0/10.2 2 1.3 55
011516 WFE-12 230V 15.0/13.6 3 1.15 56
HIGH PERFORMANCE UP-RATED ENERGY EFFICIENT
Product Model Voltage Full Load Amps HP SF Carton Wt(Lbs)
011517 WFE-24 115/208-230V 11.2/6.0/5.6 1 1.25 41
011518 WFE-26 115/208-230V 14.8/7.8/7.4 1-1/2 1.1 46
011519 WFE-28 208-230V 9.6/8.8 2 1.1 54
011520 WFE-30 208-230V 11.0/10.2 2-1/2 1.04 55
STANDARD MOTOR 115/230V
Product Model Voltage Full Load Amps HP SF Carton Wt(Lbs)
011578 WF-2 115/230V 10.5/5.4 1/2 1.95 41
011579 WF-3 115/230V 14.2/7.1 3/4 1.65 41
011580 WF-4 115/230V 16.0/8.0 1 1.65 46
011581 WF-6 115/230V 22.4/11.2 1-1/2 1.5 54
011582 WF-8 230V 11.5 2 1.3 55
011583 WF-12 230V 15.0/13.6 3 1.15 56
STANDARD MOTOR UP-RATED
Product Model Voltage Full Load Amps HP SF Carton Wt(Lbs)
011771 WF-23 115/230V 10.5/5.4 3/4 1.3 41
011772 WF-24 115/230V 14.2/7.1 1 1.25 41
011773 WF-26 115/230V 16.0/8.0 1-1/2 1.1 46
011774 WF-28 115/230V 22.4/11.2 2 1.1 54
011775 WF-30 230V 11.5 2-1/2 1.04 55
3-PHASE HIGH PERFORMANCE
Product Model Voltage Full Load Amps HP SF Carton Wt(Lbs)
340061 WFK-2 208/230/460V 3.2/3.0/1.5 1/2 1.9 39
011021 WFK-3 208/230/460V 3.8/3.6/1.8 3/4 1.65 42
011568 WFK-4 208/230/460V 5.0/4.6/2.3 1 1.65 46
011569 WFK-6 208/230/460V 6.4/5.8/2.9 1-1/2 1.47 54
011570 WFK-8 208/230/460V 7.1/6.8/3.4 2 1.3 56
011571 WFK-12 208/230/460V 11.0/10.4/5.2 3 1.15 58
DUAL-SPEED FULL-RATED 115/230V HIGH-SPEED 3450 RPM, LOW-SPEED 1725 RPM
Product Model Voltage Full Load Amps HP SF Carton Wt(Lbs)
012530 WFDS-31 115V 14.6/4.7 3/4 1.67 42
011486 WFDS-4 230V 7.8/3.0 1 1.65 47
011522 WFDS-6 230V 10.0/3.5 1-1/2 1.47 55
011523 WFDS-8 230V 11.0/4.0 2 1.3 56
DUAL-SPEED UP-RATED 115/230V HIGH-SPEED 3450 RPM, LOW SPEED 1725 RPM
Product Model Voltage Full Load Amps HP SF Carton Wt(Lbs)
012485 WFDS-24 115V 14.6/4.7 1 1.25 42
012518 WFDS-26 230V 7.8/3.0 1-1/2 1.1 47
011524 WFDS-28 230V 10.0/3.5 2 1.1 56
011525 WFDS-30 230V 11.0/4.0 2-1/2 1.04 57

Accessories

Product Description Approx. Ship. Weight (lbs.)
357156 Cam and Ramp™ chemical resistant lid  


1: Not UL Listed

Certifications

NSF Certified CSA Certified UL Certified